| Product |
Price |
| 02003 / 2003 Dogbones 61 mm (55mm) 2P | $7.60 |
| 02004 /Fuel Tank Oil Box (75 ml) | $5.50 |
| 02005 / 2005 Rear Bumper | $2.10 |
| 02006 / 2006 Centre Diff Mount(Front&Rear) | $3.60 |
| 02011 / 2011 Handle | $1.90 |
| 02013 / 2013 Rear Steering Upright Hub (L/R) Grub Screws 2P | $5.40 |
| 02014 / 2014 Front Steering Upright Hub (L/R) | $5.20 |
| 02015 / 2015 Front Steering Hub Carrier (L/R) | $4.50 |
| 02016 / 2016 Universal Joint Cup B/set screws 2P | $6.40 |
| 02017 / 2017 Suspension Arm Brace 2P | $4.80 |
| 02018 / 2018 (02113) On Road Tyres / Tires / Wheels 2P | $5.00 |
| 02020/2020 Black Rims V Tread Drift Tyres/Tires/Wheels (02018+02 | $12.50 |
| 02021 / 2021 Rear Suspension Arm Bottom Mount | $2.90 |
| 02022 / 2022 Front Suspension Arm Bottom Mount | $2.90 |
| 02023/45069 Clutch Bell (Double Gears) | $8.70 |
| 02024 / 2024 Differential Gear Complete | $25.20 |
| 02025 / 2025 Servo Saver Arm Complete A | $5.70 |
| 02026 Exhaust Pipe with 02027 Silicon Join | $7.30 |
| 02026/11411 Exhaust Pipe | $7.30 $6.00 |
| 02027/2027 (02172) Pink/Black Exhaust Silicon rubber Pipe/Heat R | $3.50 |
| 02028 / 2028 / 11355 Air Filter W/Sponge | $3.80 |
| 02029 / 2029 Differential Main Gear | $10.50 |
| 02030 / 2030 Drive Gear for differential | $9.10 |
| 02031 / 2031 Exhaust Manifold | $6.70 |
| 02032 / 2032 Universal Joint Cup C | $7.60 |
| 02033 / 2033 Axles / Shafts | $7.60 |
| 02034/11262 Universal Joint Cup A | $6.10 |
| 02036 / 2036 Front Lower Shaft Pin A 2P | $5.30 |
| 02037 / 2037 E-Clip 8PCS | $3.80 |
| 02038 / 2038 Ball Head Screw 6PCS | $5.30 |
| 02039 / 2039 Diff Case (with two rings & steel washers) | $7.60 |
| 02043 / 2043 Cam Shaft | $3.90 |
| 02044 / 2044 Fibre Disc Brake 2pcs | $5.20 |
| 02044 / 2044 Metal Disc Brake 2pcs | $4.80 |
| 02045/2045 Two way Drive Clutch for 2 speed transmission | $6.90 |
| 02046 / 2046 Radio Tray Post A | $2.90 |
| 02047 / 2047 Radio Tray Post B | $2.90 |
| 02048 / 2048 Clutch Shoe (W/Spring) 02048(M) 02048(F) | $6.90 |
| 02048 Aluminium Hopup Clutch | $14.00 |
| 02049 / 2049 Engine Mount with Head Screws | $4.90 |
| 02050/2050 Battery/Receiver Case Single Speed | $5.60 |
| 02051 / 2051 Gear Box | $7.80 |
| 02053 / 2053 Body Clip 8P | $3.80 |
| 02054 / 2054 Two Speed Transmission Gear Post | $3.70 |
| 02055 / 2055 Nylon Nut M4 | $3.90 |
| 02056 / 2056 Throttle Pull Rod/Brake Assembly | $4.60 |
| 02057/2057 (11311) Purple Antenna Pipe 4P | $4.90 |
| 02058/11309 Fuel Tube 2P | $3.90 |
| 02059 / 2059 Exhaust Pipe Holder with cap screw & Nut | $3.80 |
| 02060/2060 Engine Motor (.16cxp) | $95.00 $85.00 |
| 02063 / 2063 Rear Lower Arm Round Pin A 2P | $4.40 |
| 02065 / 2065 Flywheel Pilot Post 2P | $4.40 |
| 02066 / 2066 Differential Pinions + Bevel Gear + Pin | $8.90 |
| 02067/2067 One Way Bearing (OWB) HSP 0610 (06267/6267) HPI B048 | $8.50 |
| 02068 / 2068 Engine flywheel | $5.90 |
| 02069 / 2069 Radio Tray | $7.80 |
| 02070 / 2070 Battery Compartment | $3.90 |
| 02071 / 2071 Receiver | $17.00 |
| 02072 /11277 Servo Arm 2P | $2.40 |
| 02073/2073 Throttle Steering Servo Unit | $17.10 |
| 02074/2074 Bulk 2 Lots of Steering Connecting Rod Bottom Joint | $7.60 $5.90 |
| 02074/2074 Steering Set Connecting Rod Bottom Joint | $3.80 |
| 02075 / 2075 Servo Saver Arm Complete B | $5.90 |
| 02078 / 2078 O-ring 12P | $6.70 |
| 02079 / 2079 Oil Bearings 15x10x4 6P | $7.50 |
| 02080/11347 Sliding Oil Bearings 10x5x4 8P | $7.50 |
| 02081 / 2081 BT3*8 BH Screw 6P | $2.50 |
| 02082 / 2082 BT3*10 BH Screw 10P | $2.50 |
| 02083 / 2083 BT3*12 BH Screw 6P | $2.90 |
| 02084 / 2084 BT3*18 BH Screw 4P | $2.90 |
| 02085 / 2085 BT2*8 BH Screw 8P | $2.50 |
| 02086 / 2086 BT2*10 BH Screw 10P | $2.90 |
| 02087 / 2087 TPE3*10FH Screw 15P | $2.90 |
| 02088 / 2088 TPE3*14FH Screw 13P | $2.90 |
| 02089 / 2089 TPE3*15FH Screw 9P | $2.90 |
| 02090 / 2090 TPE3*25FH Screw 4P | $2.90 |
| 02092 / 2092 ISO3*10 Screw 8P | $2.90 |
| 02093 / 2093 M3*10 Cap Head Screw 10P | $2.90 |
| 02094 / 2094 M3*28 Cap Head Screw 4P | $3.50 |
| 02095 / 2095 M3*8 Cap Head Screw 4P | $2.90 |
| 02096 M3*10 Cap Head Screw 6P | $2.90 |
| 02097 / 2097 3*14Cap Head Screw 6P | $2.90 |
| 02098 / 2098 M3*4 Grub Hex Screw 8P | $4.50 |
| 02099 / 2099 M4*4 Grub Hex Screw 6P | $3.30 |
| 02100/2100 (86065) Wheel Hex. 8P | $6.60 |
| 02101 / 2101 Steering Plate Bushing 12P | $6.30 |
| 02102 / 2102 Nylon Nut M3 6P | $3.80 |
| 02103 / 2103 Zip Tie 6P | $4.40 |
| 02107 / 2107 Clutch Bell (Single Gears) | $8.70 |
| 02110 / 2110 Radio Tray | $6.80 |
| 02111 / 2111 Battery Cover (Lid) | $3.40 |
| 02112/2112 Diff Gear (42Teeth) Single Speed Transmission | $5.80 $4.99 |
| 02116 / 2116 Diamond Tread On-road Racing Car Tyre 2P | $13.80 |
| 02117 / 2117 Wheel Complete | $13.30 |
| 02121 / 2121 Allen Screw 3*10 | $3.60 |
| 02123 / 2123 Single Speed Shaft | $3.70 |
| 02125 / 2125 Battery Board | $5.30 |
| 02126/2126/05126/5126 Single speed gearbox transmission PLUS | $31.50 |
| 02127 / 2127 ALLEN Screw 3*12 | $3.70 |
| 02138/2138/86993/286068B Ball Bearings 15x10x4 2 Bearings ONLY | $4.90 $3.60 |
| 02138/2164/86993/286068B Ball Bearings 15x10x4 6P | $15.30 $11.90 |
| 02139/86694/286068C/002147 2xBall Bearings 10x5x4 2 Bearings ONL | $5.90 $4.60 |
| 02139/86694/286068C/002147 2xBall Bearings 10x5x4 8P | $15.50 $13.50 |
| 02152/2152 M5 Ball-head screw 8P | $7.20 |
| 02153/2153 Ball Head Mount Screw In 8P | $7.80 |
| 02156/2156 (51753) Blue Aluminium Fuel Filter 1:10 | $8.50 |
| 02156/2156 (80118) Blue Aluminium Fuel Filter 1:10 | $9.50 |
| 02156/2156 (80118) Purple Aluminium Fuel Filter 1:10 | $11.50 |
| 02164/2164 Ball Head Cap 8P | $3.60 |
| 02174/2174 Throttle Pull Rod/Brake Assembly | $5.80 |
| 02176/2176 Cap Head Screw 3*12 6P | $3.80 |
| 02177/2177 Grub Screw 4*8 4P | $4.10 |
| 02178 / 2178 Flat Head Screw 3*12 | $4.20 |
| 02179 / 2179 Flat Head Screw 3*14 | $5.20 |
| 02180/2180 Flat Head Screws 3x16 | $3.70 |
| 02327 / 11277 (02372) steering servo arm 2P | $4.40 |
| 03028 Fail Safe | $22.00 |
| 05112/5112 Diff Gear (44Teeth) Single Speed Transmission | $5.80 $3.99 |
| 06001/6001 Purple Aluminium Chassis (06056/6056) | $21.50 |
| 06002/6002 Black Shock Absorbers (shocks) Buggy 2p | $9.80 |
| 06002/6002 Yellow Shock Absorbers (shocks) Buggy 2p | $10.30 |
| 06003/6003 Buggy Front Bumper | $3.30 |
| 06003/6003 Bulk 3 Lots of Buggy Front Bumpers | $9.90 $7.90 |
| 06004 / 6004 Front Body Post | $2.30 |
| 06005 / 6005 Wing Post 2P (see 06017) | $2.50 |
| 06006 / 6006 Centre Front Dogbones 75 (70) mm 2p | $7.90 |
| 06007 / 6007 Shock Pivot Ball 4P | $5.20 |
| 06008/6008 Black Front Buggy (Tyres / Tires / Wheels) Rims 2P | $5.80 |
| 06008/6008 Yellow Front Rim for Buggy (Tyres/Tires/Wheels) Rims | $6.80 |
| 06009 / 6009 Front Buggy Tyres / Tires / Wheels 2p | $8.50 |
| 06010 Black Front Buggy Tyres/Tires/Wheels 6008+6009 | $14.10 |
| 06010/06028 METAL/Aluminium Front Buggy Wheels (102039) | $23.00 |
| 06010GS Green Spoked Front Buggy Tyres/Tires/Wheels | $16.10 |
| 06010S/6010S Silver Front Buggy Tyres / Tires / Wheels (6008+600 | $13.50 |
| 06010WS White Spoked Front Buggy Tyres/Tires/Wheels x 2 | $16.50 |
| 06010YS/6010YS Yellow Spoked Front Buggy Tyres/Tires/Wheels (060 | $15.10 |
| 06010Y_JL Yellow Front Buggy Tyres/Tires/Wheels 6008+6009 | $12.50 $9.90 |
| 06011 / 6011 Front lower Suspension Arm 2p | $6.80 |
| 06012 / 6012 Rear Lower Suspension Arm 2p | $5.90 |
| 06013 / 6013 Blue Front shock tower | $5.20 |
| 06014 / 6014 Blue Rear shock tower | $4.80 |
| 06015 / 6015 Radio tray mount | $3.30 |
| 06016 / 6016 Steering link front/rear upper link | $6.50 |
| 06017/11423 (06005/06020) Wing Stay 2p | $9.00 |
| 06018 / 6018 Front Lower Arm Round Pin B 2p | $4.70 |
| 06019 / 6019 Rear Lower Arm Round pin B 2p | $4.70 |
| 06020/11422 Wing Lower Mount 2P | $4.70 |
| 06021/11424 Black Buggy Wing | $6.70 |
| 06022 / 6022 Front/Rear Dogbone 86 (82) mm 2P | $8.60 |
| 06023 / 6023 Shock Ball Mount 4P | $5.70 |
| 06024/6024 Black Rear Buggy (Tyres / Tires / Wheels) Rims 2P | $8.50 |
| 06024/6024 Yellow Rear Buggy (Tyres/Tires/Wheels) Rims 2P | $8.30 |
| 06025 / 6025 Rear Buggy Tyres / Tires / Wheels 2P | $11.50 |
| 06026 Fat Yellow Spoked Wheels | $18.50 |
| 06026/06029 METAL/Aluminium Rear Buggy Wheels (102039) | $25.00 |
| 06026/6026 Black Tyres/Tires/Wheels (6024+6025) | $14.50 |
| 06026GS/6026GS Green Spoked Rear Tyres/Tires/Wheels (6024+6025) | $16.50 |
| 06026SS/6026SS Silver Spoked Rear Tyres/Tires/Wheels (6024+6025) | $16.50 |
| 06026WS White Spoked Rear Buggy Tyres/Tires/Wheels x 2 | $16.50 |
| 06026YS/6026YS Yellow Spoked Rear Tyres/Tires/Wheels (6024+6025) | $15.50 |
| 06026Y_JL Yellow Rear Tyres/Tires/Wheels (6024+6025) | $13.50 $13.50 |
| 06027/6027 Blue/Green Shell Body Cover for Buggy | $23.20 |
| 06027/6027 Red Shell Body Cover for Buggy | $25.55 |
| 06027/6027 Yellow Shell Body Cover for Buggy | $28.20 |
| 06028/6028 (06010) WHITE Sealed Front Tyres/Tires/Wheels ( | $17.10 |
| 06028/6028 (06010) Yellow Sealed Front Tyres/Tires/Wheels (6009+ | $16.10 |
| 06029/6029 (06026) WHITE Sealed Rear Tyres/Tires/Wheels | $16.50 $15.50 |
| 06029/6029 (06026) Yellow Sealed Rear Tyres/Tires/Wheels | $17.50 |
| 06032/06232 Spur Gear (47T) Two Speed Transmisson | $5.15 |
| 06033/06033 Spur Gear (42T) Two Speed Transmisson | $5.90 |
| 06034 / 6034 / 02076 / 35004 Two Speed Gearbox Transmission | $29.99 |
| 06045 Front Gear Box Housing | $9.90 |
| 06046 Rear Gear Box Housing | $10.40 |
| 06051/6051 94166 Front Upper Arms 2 Pieces | $7.60 |
| 06052/6052 94166 Front Lower Arms 2 Pieces | $7.80 |
| 06056/6056 Blue Aluminium Chassis (06001/6001) | $25.50 |
| 06061/6061 Dogbones 84 mm (80 mm) 2P | $9.50 |
| 06063 Front Gear Box Complete | $29.50 |
| 06064 Rear Gear Box Complete | $29.50 |
| 06100/11424 Yellow Buggy Wing (06021) | $7.60 |
| 06101/6101 (6008) White Spoked Front Buggy (Tyres/Tires/Wheels) | $8.40 |
| 06102/6102 (6024) White Spoked Rear Buggy (Tyres/Tires/Wheels) R | $9.10 |
| 06267/6267 Hex One Way Bearing (OWB) HSP 0614 (02067) | $13.60 |
| 102006 Lightweight Flywheel | $12.00 |
| 102009 (02124) Aluminium Hopup Exhaust Pipe | $18.00 |
| 102049 Purple Wheel Nut M4 Hopup Aluminium | $12.60 |
| 102057 Steering Servo Saver(Al.) | $24.00 |
| 106004 (06038) 1:10 Buggy Adjustable Aluminium Shocks Hopups x 2 | $22.50 |
| 106015 (06047) Universal Drive Joint | $19.00 |
| 11011 Back Hood A/Roto Starter/Back Plate WITH OWB 27-30mm | $39.00 |
| 11011 Back Hood A/Roto Starter/Back Plate/Drill Holder 27-30mm | $24.00 |
| 11012 Back Hood B/Roto Starter/Back Plate/Drill Holder 32-34mm | $26.00 |
| 122011 166011 (02186) Aluminium Steering Hub/Arm L/R | $21.50 |
| 122012 (06044) Rear Hub Carrier Aluminium Hopups | $22.00 |
| 122049 Blue Wheel Nut M4 Hopup Aluminium | $10.60 |
| 166015 (06047) Universal Drive Joint | $19.00 |
| 166017 Front/rear &Servo Link(Al.) | $19.00 |
| 166018 (06039) Front Upper Arms Hopups Aluminium | $24.90 |
| 166019 (06040) Front Lower Suspension Arms Hopups Aluminium | $24.50 |
| 166021 (06042) Rear Lower Suspension Arms Hopups Aluminium | $25.00 |
| 1:10 Buggy (106004) Adjustable Aluminium Hopups BLUE Shocks x 2 | $19.50 $19.00 |
| 1:10 Buggy (106004) Adjustable Aluminium Hopups GOLD Shocks x 2 | $17.80 |
| 1:10 Buggy (106004) Adjustable Aluminium Hopups Red Shocks x 2 | $19.80 |
| 1:10 Buggy (106004) Adjustable Aluminium Hopups SILVER Shocks x | $19.50 |
| 94106 94105 Buggy Hopup Kit | $95.00 |
| 94166 Buggy Hopup Kit | $115.00 |
| Antenna Aerial for Transmitter | $8.99 |
| BLUE Metal Wheels Aluminium Hopups Tyres & Rims (06010/06026/102 | $56.00 $44.00 |
| BLUE Metal Wheels Rims Aluminium Hopups (06008/06010/06024/06026 | $31.50 |
| Buggy Front End Package (dogbones/axle/shocks/arms) | $57.00 $51.30 |
| Crystals Frequency AM 27.045 MHz Tx and Rx (xtal) | $8.10 |
| Crystals Frequency AM 27.145 MHz Tx and Rx (xtal) | $8.10 |
| GOLD Metal Wheels Aluminium Hopups Tyres & Rims (06010/06026/102 | $56.00 $44.00 |
| GOLD Metal Wheels Rims Aluminium Hopups (06008/06010/06024/06026 | $32.50 $31.00 |
| myRC Lanyard | $0.30 |
| R020/R20 Small Pull Start (pullstart) WITH OWB Bearing | $43.00 |
| R020/R20 Small Pull Start (pullstart) WITHOUT Bearing | $33.00 |
| R021/R21 Pullstart (pull start) / Backplate - rotostart Screws | $9.70 |
| R025 One Way Bearing 0612 for PullStart R020 and 11011 (02067/06 | $18.50 |
| Receiver On Off Switch | $8.50 |
| RED Metal Wheels Aluminium Hopups Tyres & Rims (06010/06026/1020 | $51.00 $43.00 |
| S020/S20 Large Pull Start (pullstart) W/O Bearing | $33.00 |
| SILVER Metal Wheels Aluminium Hopups Tyres & Rims (06010/06026/1 | $56.00 $44.00 |
| SILVER Metal Wheels Rims Aluminium Hopups (06008/06010/06026/102 | $29.00 $31.00 |
| Wheel Axels Shafts x 2 (CHEAP) | $6.90 $1.85 |
| Product |
Price |
| 02001 / 2001 Chassis | $19.50 |
| 02002/2002 (02175) Purple Shock Absorber (shocks) On-Road 2P | $8.90 $7.70 |
| 02003 / 2003 Dogbones 61 mm (55mm) 2P | $7.60 |
| 02004 /Fuel Tank Oil Box (75 ml) | $5.50 |
| 02005 / 2005 Rear Bumper | $2.10 |
| 02006 / 2006 Centre Diff Mount(Front&Rear) | $3.60 |
| 02007/2007 Bulk 2 Lots of Rear Lower Suspension Arms 4P | $7.00 $5.90 |
| 02007/2007 Rear Lower Suspension Arms 2P | $3.50 |
| 02008/2008 Bulk 2 Lots of Front Lower Suspension Arms 4P | $10.20 $7.50 |
| 02008/2008 Front Lower Suspension Arms 2P | $5.10 |
| 02009/2009 Bulk 2 Lots of Car Front Top Plates | $10.20 $7.80 |
| 02009/2009 Car Front Top Plate | $5.10 |
| 02010/2010 Bulk 2 Lots of Car Body Posts 8P | $5.60 $4.40 |
| 02010/2010 Car Body Post 4P | $2.80 |
| 02011 / 2011 Handle | $1.90 |
| 02012/2012 Bulk 2 Lots of Front Rear Upper Steering Links 4p | $7.00 $5.60 |
| 02012/2012 Car Front & Rear Upper Steering Link 2P | $3.50 |
| 02013 / 2013 Rear Steering Upright Hub (L/R) Grub Screws 2P | $5.40 |
| 02014 / 2014 Front Steering Upright Hub (L/R) | $5.20 |
| 02015 / 2015 Front Steering Hub Carrier (L/R) | $4.50 |
| 02016 / 2016 Universal Joint Cup B/set screws 2P | $6.40 |
| 02017 / 2017 Suspension Arm Brace 2P | $4.80 |
| 02018 / 2018 (02113) On Road Tyres / Tires / Wheels 2P | $5.00 |
| 02019 / 2019 (02116) V Tread Tyres / Tires / Wheels 2P | $9.60 $7.90 |
| 02020/2020 Black Rims V Tread Drift Tyres/Tires/Wheels (02018+02 | $12.50 |
| 02020/2020 Silver Rim V Tread Tyres/Tires/Wheels (02018+02019) x | $15.00 |
| 02021 / 2021 Rear Suspension Arm Bottom Mount | $2.90 |
| 02022 / 2022 Front Suspension Arm Bottom Mount | $2.90 |
| 02023/45069 Clutch Bell (Double Gears) | $8.70 |
| 02024 / 2024 Differential Gear Complete | $25.20 |
| 02025 / 2025 Servo Saver Arm Complete A | $5.70 |
| 02026 Exhaust Pipe with 02027 Silicon Join | $7.30 |
| 02026/11411 Exhaust Pipe | $7.30 $6.00 |
| 02027/2027 (02172) Pink/Black Exhaust Silicon rubber Pipe/Heat R | $3.50 |
| 02028 / 2028 / 11355 Air Filter W/Sponge | $3.80 |
| 02029 / 2029 Differential Main Gear | $10.50 |
| 02030 / 2030 Drive Gear for differential | $9.10 |
| 02031 / 2031 Exhaust Manifold | $6.70 |
| 02032 / 2032 Universal Joint Cup C | $7.60 |
| 02033 / 2033 Axles / Shafts | $7.60 |
| 02034/11262 Universal Joint Cup A | $6.10 |
| 02035 / 2035 Front Shock Tower | $3.30 |
| 02036 / 2036 Front Lower Shaft Pin A 2P | $5.30 |
| 02037 / 2037 E-Clip 8PCS | $3.80 |
| 02038 / 2038 Ball Head Screw 6PCS | $5.30 |
| 02039 / 2039 Diff Case (with two rings & steel washers) | $7.60 |
| 02040/2040 Spur Gear (44 teeth) for 2 speed transmission | $5.20 |
| 02041 / 2041 Diff Gear (39 teeth) for two speed transmission | $5.20 |
| 02042 / 2042 Rear Shock Tower | $3.60 |
| 02043 / 2043 Cam Shaft | $3.90 |
| 02044 / 2044 Fibre Disc Brake 2pcs | $5.20 |
| 02044 / 2044 Metal Disc Brake 2pcs | $4.80 |
| 02045/2045 Two way Drive Clutch for 2 speed transmission | $6.90 |
| 02046 / 2046 Radio Tray Post A | $2.90 |
| 02047 / 2047 Radio Tray Post B | $2.90 |
| 02048 / 2048 Clutch Shoe (W/Spring) 02048(M) 02048(F) | $6.90 |
| 02048 Aluminium Hopup Clutch | $14.00 |
| 02049 / 2049 Engine Mount with Head Screws | $4.90 |
| 02050/2050 Battery/Receiver Case Double Speed | $6.50 |
| 02050/2050 Battery/Receiver Case Single Speed | $5.60 |
| 02051 / 2051 Gear Box | $7.80 |
| 02052/2052 Bulk 2 Lots of Car Front Bumper Foams | $5.40 $3.90 |
| 02052/2052 Car Front Bumper Foam | $2.70 |
| 02053 / 2053 Body Clip 8P | $3.80 |
| 02054 / 2054 Two Speed Transmission Gear Post | $3.70 |
| 02055 / 2055 Nylon Nut M4 | $3.90 |
| 02056 / 2056 Throttle Pull Rod/Brake Assembly | $4.60 |
| 02057/2057 (11311) Purple Antenna Pipe 4P | $4.90 |
| 02058/11309 Fuel Tube 2P | $3.90 |
| 02059 / 2059 Exhaust Pipe Holder with cap screw & Nut | $3.80 |
| 02060/2060 Engine Motor (.16cxp) | $95.00 $85.00 |
| 02061 / 2061 Rear Lower Arm Round Pin B 2P | $3.40 |
| 02062 / 2062 Front Lower Arm Round Pin B 2P | $4.40 |
| 02063 / 2063 Rear Lower Arm Round Pin A 2P | $4.40 |
| 02064 / 2064 Rear Body Post Support Plate | $4.40 |
| 02065 / 2065 Flywheel Pilot Post 2P | $4.40 |
| 02066 / 2066 Differential Pinions + Bevel Gear + Pin | $8.90 |
| 02067/2067 One Way Bearing (OWB) HSP 0610 (06267/6267) HPI B048 | $8.50 |
| 02068 / 2068 Engine flywheel | $5.90 |
| 02069 / 2069 Radio Tray | $7.80 |
| 02070 / 2070 Battery Compartment | $3.90 |
| 02071 / 2071 Receiver | $17.00 |
| 02072 /11277 Servo Arm 2P | $2.40 |
| 02073/2073 Throttle Steering Servo Unit | $17.10 |
| 02074/2074 Bulk 2 Lots of Steering Connecting Rod Bottom Joint | $7.60 $5.90 |
| 02074/2074 Steering Set Connecting Rod Bottom Joint | $3.80 |
| 02075 / 2075 Servo Saver Arm Complete B | $5.90 |
| 02076 / 2076 / 06034 / 35004 Two Speed Gearbox Transmission | $29.99 |
| 02077/2077 Bulk 2 Lots Car Bumper Foam Holders | $13.00 $9.90 |
| 02077/2077 Car Bumper Foam Holder | $6.50 |
| 02078 / 2078 O-ring 12P | $6.70 |
| 02079 / 2079 Oil Bearings 15x10x4 6P | $7.50 |
| 02080/11347 Sliding Oil Bearings 10x5x4 8P | $7.50 |
| 02081 / 2081 BT3*8 BH Screw 6P | $2.50 |
| 02082 / 2082 BT3*10 BH Screw 10P | $2.50 |
| 02083 / 2083 BT3*12 BH Screw 6P | $2.90 |
| 02084 / 2084 BT3*18 BH Screw 4P | $2.90 |
| 02085 / 2085 BT2*8 BH Screw 8P | $2.50 |
| 02086 / 2086 BT2*10 BH Screw 10P | $2.90 |
| 02087 / 2087 TPE3*10FH Screw 15P | $2.90 |
| 02088 / 2088 TPE3*14FH Screw 13P | $2.90 |
| 02089 / 2089 TPE3*15FH Screw 9P | $2.90 |
| 02090 / 2090 TPE3*25FH Screw 4P | $2.90 |
| 02092 / 2092 ISO3*10 Screw 8P | $2.90 |
| 02093 / 2093 M3*10 Cap Head Screw 10P | $2.90 |
| 02094 / 2094 M3*28 Cap Head Screw 4P | $3.50 |
| 02095 / 2095 M3*8 Cap Head Screw 4P | $2.90 |
| 02096 M3*10 Cap Head Screw 6P | $2.90 |
| 02097 / 2097 3*14Cap Head Screw 6P | $2.90 |
| 02098 / 2098 M3*4 Grub Hex Screw 8P | $4.50 |
| 02099 / 2099 M4*4 Grub Hex Screw 6P | $3.30 |
| 02100/2100 (86065) Wheel Hex. 8P | $6.60 |
| 02101 / 2101 Steering Plate Bushing 12P | $6.30 |
| 02102 / 2102 Nylon Nut M3 6P | $3.80 |
| 02103 / 2103 Zip Tie 6P | $4.40 |
| 02107 / 2107 Clutch Bell (Single Gears) | $8.70 |
| 02110 / 2110 Radio Tray | $6.80 |
| 02111 / 2111 Battery Cover (Lid) | $3.40 |
| 02116 / 2116 Diamond Tread On-road Racing Car Tyre 2P | $13.80 |
| 02117 / 2117 Wheel Complete | $13.30 |
| 02121 / 2121 Allen Screw 3*10 | $3.60 |
| 02123 / 2123 Single Speed Shaft | $3.70 |
| 02125 / 2125 Battery Board | $5.30 |
| 02126/2126/05126/5126 Single speed gearbox transmission PLUS | $31.50 |
| 02127 / 2127 ALLEN Screw 3*12 | $3.70 |
| 02138/2138/86993/286068B Ball Bearings 15x10x4 2 Bearings ONLY | $4.90 $3.60 |
| 02138/2164/86993/286068B Ball Bearings 15x10x4 6P | $15.30 $11.90 |
| 02139/86694/286068C/002147 2xBall Bearings 10x5x4 2 Bearings ONL | $5.90 $4.60 |
| 02139/86694/286068C/002147 2xBall Bearings 10x5x4 8P | $15.50 $13.50 |
| 02152/2152 M5 Ball-head screw 8P | $7.20 |
| 02153/2153 Ball Head Mount Screw In 8P | $7.80 |
| 02156/2156 (51753) Blue Aluminium Fuel Filter 1:10 | $8.50 |
| 02156/2156 (80118) Blue Aluminium Fuel Filter 1:10 | $9.50 |
| 02156/2156 (80118) Purple Aluminium Fuel Filter 1:10 | $11.50 |
| 02163/2163 Blue Aluminium Chassis | $22.50 |
| 02164/2164 Ball Head Cap 8P | $3.60 |
| 02174/2174 Throttle Pull Rod/Brake Assembly | $5.80 |
| 02175/2175 (2002) Blue Shock Absorbers (shocks) 2P | $8.70 |
| 02176/2176 Cap Head Screw 3*12 6P | $3.80 |
| 02177/2177 Grub Screw 4*8 4P | $4.10 |
| 03028 Fail Safe | $22.00 |
| 06006 / 6006 Centre Front Dogbones 75 (70) mm 2p | $7.90 |
| 06045 Front Gear Box Housing | $9.90 |
| 06046 Rear Gear Box Housing | $10.40 |
| 06063 Front Gear Box Complete | $29.50 |
| 06064 Rear Gear Box Complete | $29.50 |
| 06267/6267 Hex One Way Bearing (OWB) HSP 0614 (02067) | $13.60 |
| 08034 / 8034 Brake Pads - Loadproof Resistant Ring/Lining Pad | $5.80 |
| 08050 / 8050 Rear Lower Suspension Arm 2P | $7.60 |
| 102004 (02114) 1:10 Car Shocks Absorber Hopups Aluminium | $19.50 |
| 102006 Lightweight Flywheel | $12.00 |
| 102009 (02124) Aluminium Hopup Exhaust Pipe | $18.00 |
| 102015 (02106) Universal Drive Joint | $19.00 |
| 102019 (02161) Aluminum Hopups Front Lower Suspension Arms | $25.00 |
| 102021 (02160) Aluminum Hopups Rear Lower Suspension Arms | $25.00 |
| 102049 Purple Wheel Nut M4 Hopup Aluminium | $12.60 |
| 102057 Steering Servo Saver(Al.) | $24.00 |
| 106019 (06050) Aluminium Hopups Front Lower Suspension Arm | $26.90 |
| 106021 (06049) Aluminium Hopups Rear Lower Suspension Arms | $26.80 |
| 11011 Back Hood A/Roto Starter/Back Plate WITH OWB 27-30mm | $39.00 |
| 11011 Back Hood A/Roto Starter/Back Plate/Drill Holder 27-30mm | $24.00 |
| 11012 Back Hood B/Roto Starter/Back Plate/Drill Holder 32-34mm | $26.00 |
| 122006/122062 Blue Lightweight Flywheel Hopup Aluminium | $15.90 |
| 122011 166011 (02186) Aluminium Steering Hub/Arm L/R | $21.50 |
| 122012 (06044) Rear Hub Carrier Aluminium Hopups | $22.00 |
| 122015 (02106) Universal Drive Joint | $19.00 |
| 122019 (02141B/02148) Front Lower Arms x 2 for HSP94122 | $19.50 |
| 122021 (02148/02142B) Aluminium Hopups Rear Lower Arms x 2 | $19.60 |
| 122049 Blue Wheel Nut M4 Hopup Aluminium | $10.60 |
| 94102 94101 Car Hopup Kit | $99.00 |
| 94122 Car Hopup Kit | $111.00 $112.00 |
| Car Front End Package (dogbones/axle/shocks/arms) | $58.00 $52.20 |
| Car Shell Body Cover | $22.00 |
| Crystals Frequency AM 27.045 MHz Tx and Rx (xtal) | $8.10 |
| Crystals Frequency AM 27.145 MHz Tx and Rx (xtal) | $8.10 |
| myRC Lanyard | $0.30 |
| R020/R20 Small Pull Start (pullstart) WITH OWB Bearing | $43.00 |
| R020/R20 Small Pull Start (pullstart) WITHOUT Bearing | $33.00 |
| R025 One Way Bearing 0612 for PullStart R020 and 11011 (02067/06 | $18.50 |
| Receiver On Off Switch | $8.50 |
| S020/S20 Large Pull Start (pullstart) W/O Bearing | $33.00 |
| Product |
Price |
| 02031A/2031A Hopup Exhaust polished black aluminium | $11.50 |
| 02048 Aluminium Hopup Clutch | $14.00 |
| 06026 Fat GOLD Metal Wheels | $24.00 |
